se liga nessas promoções galera!
Para Xbox One:
Nome | BR | USA | % | Tipo | Melhor anterior |
---|---|---|---|---|---|
8-Bit Hordes | R$ 29,75 | $ 7,49 | 75% | R$ 35,70 19/12/2019 | |
Alekhine’s Gun | R$ 11,24 | $ 2,99 | 85% | ||
Ancestors: The Humankind Odyssey | R$ 98,17 | $ 29,99 | 25% | ||
Anima: Gate of Memories | R$ 15,60 | $ 7,99 | 60% | R$ 9,75 19/12/2017 | |
Anodyne | R$ 4,75 | $ 2,49 | 75% | R$ 11,40 10/09/2019 | |
Bard’s Gold | R$ 2,50 | $ 1,24 | 75% | R$ 4,00 07/08/2018 | |
Batman: Arkham Collection | R$ 100,00 | $ 24,00 | 60% | jogo + DLC | R$ 50,00 20/09/2019 |
Batman: Arkham Knight | R$ 90,00 | $ 10,00 | 50% | R$ 54,00 19/12/2019 | |
Batman: Arkham Knight Premium Edition | R$ 84,00 | $ 11,99 | 70% | jogo + DLC | R$ 70,00 21/12/2018 |
Batman: Arkham Knight Season Pass | R$ 30,00 | $ 5,99 | 70% | DLC | R$ 40,00 19/12/2019 |
Batman: Return to Arkham | R$ 50,00 | $ 10,00 | 50% | R$ 25,00 21/12/2018 | |
Black Desert – 1,000 Pearls | – | $ 7,99 | 20% | coin | |
Black Desert – 10,000 Pearls | – | $ 79,99 | 20% | coin | |
Black Desert – 2,000 Pearls | – | $ 15,99 | 20% | coin | |
Black Desert – 3,000 Pearls | – | $ 23,99 | 20% | coin | |
Black Desert – 6,000 Pearls | – | $ 47,99 | 20% | coin | |
Black Desert – Standard Edition | – | $ 14,99 | 50% | ||
Black Desert Deluxe | – | $ 24,99 | 50% | ||
Black Desert Ultimate | – | $ 49,99 | 50% | ||
Borderlands 3 Deluxe Edition | R$ 166,50 | $ 39,99 | 50% | jogo + DLC | |
Borderlands: The Handsome Collection | R$ 65,67 | $ 19,80 | 67% | R$ 29,85 07/06/2019 | |
Call of Duty: Modern Warfare – Edição Digital Padrão | R$ 148,85 | $ 38,99 | 35% | ||
Call of Duty: Modern Warfare – Edição Operador Enhanced | R$ 224,00 | $ 63,99 | 20% | jogo + DLC | R$ 227,50 19/12/2019 |
Cars 3: Driven to Win | R$ 30,00 | $ 10,00 | 75% | ||
Destiny 2: Edição Aprimorada | R$ 138,71 | $ 37,49 | 25% | DLC | R$ 123,91 19/12/2019 |
Destiny 2: Fortaleza das Sombras | R$ 87,06 | $ 23,44 | 33% | DLC | R$ 77,97 19/12/2019 |
Destiny 2: Renegados | R$ 61,94 | $ 16,74 | 33% | DLC | R$ 55,47 19/12/2019 |
F1 2018 | R$ 57,50 | $ 15,00 | 75% | ||
Gnomes Garden 2 | R$ 4,00 | $ 1,99 | 60% | ||
God’s Trigger | R$ 39,20 | $ 10,39 | 30% | ||
Grip | R$ 26,07 | $ 13,19 | 67% | R$ 39,50 26/11/2019 | |
GTA V: Premium Online Edition | R$ 74,97 | $ 14,99 | 50% | R$ 49,48 21/11/2019 | |
GTA V: Premium Online Edition & Whale Shark Card Bundle | R$ 62,48 | $ 14,99 | 75% | jogo + coins | R$ 99,50 07/06/2019 |
Hammerwatch | R$ 9,50 | $ 4,99 | 50% | R$ 11,99 15/10/2019 | |
HITMAN 2 | R$ 74,70 | $ 17,99 | 70% | R$ 62,25 19/12/2019 | |
HITMAN 2 – Gold Edition | R$ 105,00 | $ 29,99 | 70% | jogo + DLC | R$ 87,50 19/12/2019 |
Hitman HD Enhanced Collection | R$ 68,70 | $ 17,99 | 70% | R$ 57,25 21/01/2020 | |
Injustice 2 | R$ 36,00 | $ 11,99 | 70% | ||
Injustice 2 – Legendary Edition | R$ 59,70 | $ 17,99 | 70% | jogo + DLC | R$ 49,75 19/12/2019 |
Kerbal Space Program Enhanced Edition | R$ 19,75 | $ 9,99 | 75% | ||
LEGO Batman 3 Season Pass | R$ 8,70 | $ 4,49 | 70% | DLC | R$ 11,60 15/08/2017 |
LEGO Batman 3: Beyond Gotham | R$ 39,60 | $ 8,00 | 60% | R$ 24,75 10/12/2019 | |
LEGO Batman 3: Beyond Gotham Deluxe Edition | R$ 38,70 | $ 10,50 | 70% | jogo + DLC | R$ 32,25 19/12/2019 |
LEGO CITY Undercover | R$ 48,00 | $ 11,99 | 60% | R$ 30,00 10/12/2019 | |
LEGO DC Super-Villains | R$ 92,00 | $ 23,99 | 60% | R$ 69,00 10/12/2019 | |
LEGO DC Super-Villains Deluxe Edition | R$ 84,00 | $ 22,49 | 70% | jogo + DLC | |
LEGO Harry Potter Collection | R$ 60,00 | – | 60% | R$ 49,50 19/12/2019 | |
LEGO Jurassic World | R$ 72,00 | $ 8,00 | 60% | R$ 45,00 21/12/2018 | |
Lego Marvel Collection | R$ 91,60 | $ 23,99 | 60% | jogo + DLC | R$ 114,50 19/12/2019 |
LEGO Marvel Super Heroes | R$ 79,60 | $ 8,00 | 60% | R$ 49,75 30/06/2017 | |
LEGO Marvel Super Heroes 2 | R$ 31,60 | $ 7,99 | 60% | R$ 23,70 10/12/2019 | |
Lego Marvel Super Heroes 2 Deluxe Edition | R$ 124,50 | $ 30,00 | 60% | jogo + DLC | R$ 64,50 13/08/2019 |
LEGO Marvel’s Avengers | R$ 72,00 | $ 8,00 | 60% | R$ 45,00 21/12/2018 | |
LEGO Marvel’s Avengers Deluxe Edition | R$ 100,00 | $ 12,00 | 60% | jogo + DLC | R$ 50,00 21/12/2018 |
Lego Star Wars Despertar da Força | R$ 40,00 | $ 8,00 | 60% | R$ 25,00 03/10/2017 | |
LEGO Star Wars: The Force Awakens Deluxe Edition | R$ 52,00 | $ 12,00 | 60% | jogo + DLC | R$ 32,50 21/12/2018 |
LEGO Worlds | R$ 91,00 | $ 12,00 | 60% | R$ 32,50 10/12/2019 | |
Lego: The Incredibles | R$ 80,00 | $ 23,99 | 60% | R$ 50,00 10/12/2019 | |
Lichdom: Battlemage | R$ 5,54 | $ 1,49 | 85% | ||
Mad Max | R$ 90,00 | $ 9,99 | 50% | R$ 45,00 19/12/2019 | |
Modern Tales: Age of Invention | R$ 27,47 | $ 7,24 | 50% | R$ 24,22 21/01/2020 | |
Mortal Kombat 11 EP + Injustice 2 EL – Premier Fighter | R$ 125,36 | $ 39,59 | 67% | jogo + DLC | R$ 189,95 28/01/2020 |
Mortal Kombat 11 Premium Edition | R$ 125,07 | $ 29,69 | 67% | jogo + DLC | R$ 151,60 28/01/2020 |
Mortal Kombat XL | R$ 48,00 | $ 7,99 | 60% | R$ 36,00 10/12/2019 | |
MotoGP 17 | R$ 28,11 | $ 7,49 | 75% | ||
MXGP PRO | R$ 53,98 | $ 11,99 | 70% | R$ 59,38 10/12/2019 | |
NBA 2K20 | R$ 81,65 | $ 19,79 | 67% | ||
NBA 2K20 Legend Edition | R$ 208,72 | $ 49,99 | 50% | jogo + coin | R$ 137,75 11/02/2020 |
One Hundred Ways | R$ 7,60 | $ 3,99 | 60% | ||
Pool Nation FX | R$ 6,96 | $ 3,59 | 60% | R$ 5,22 29/01/2019 | |
Red Dead Redemption 2: Edição Especial | R$ 134,55 | $ 35,99 | 55% | jogo + DLC | |
Ride 2 | R$ 44,75 | $ 10,00 | 75% | ||
Scribblenauts Mega Pack | R$ 60,00 | $ 15,99 | 60% | R$ 37,50 19/12/2019 | |
Scribblenauts: Showdown | R$ 80,00 | $ 15,99 | 60% | ||
Sherlock Holmes: Crimes and Punishments Redux | R$ 95,84 | $ 25,99 | 35% | ||
Sid Meier’s Civilization VI | R$ 162,46 | $ 38,99 | 35% | ||
Sombras da Guerra | R$ 44,23 | $ 14,99 | 70% | R$ 36,86 19/12/2019 | |
Sombras da Guerra Edição Definitiva | R$ 58,48 | $ 17,99 | 70% | jogo + DLC | R$ 48,73 19/12/2019 |
Sombras da Guerra: Expansão de História “A Desolação de Mordor” | R$ 17,98 | $ 5,99 | 70% | DLC | R$ 23,98 19/12/2019 |
Sombras da Guerra: Expansão de História “A Lâmina de Galadriel” | R$ 13,33 | $ 4,49 | 70% | DLC | R$ 17,78 19/12/2019 |
Sombras da Guerra: Expansão Nêmesis Tribo da Matança | R$ 13,33 | $ 4,49 | 70% | DLC | R$ 17,78 19/12/2019 |
Sombras da Guerra: Expansão Nêmesis Tribo Marginal | R$ 13,33 | $ 4,49 | 70% | DLC | R$ 17,78 19/12/2019 |
Sombras da Guerra: Expansion Pass | R$ 38,23 | $ 11,99 | 70% | DLC | R$ 31,86 15/11/2018 |
Sombras da Guerra: Passe Expansão de História de Terra-média | R$ 23,23 | $ 7,49 | 70% | DLC | R$ 30,98 19/12/2019 |
Sombras de Mordor: GOTY | R$ 90,00 | $ 10,00 | 50% | jogo + DLC | R$ 36,00 11/07/2017 |
Sparkle 2 | R$ 7,90 | $ 3,99 | 50% | ||
Sparklite | R$ 62,96 | $ 17,49 | 30% | ||
Stranded Sails | R$ 62,96 | $ 17,49 | 30% | ||
Super Volley Blast | R$ 18,47 | $ 4,99 | 50% | R$ 25,86 30/07/2019 | |
The Council – Complete Season | R$ 22,25 | $ 7,49 | 75% | jogo + DLC | |
The Council – Episode 1: The Mad Ones | R$ 5,25 | $ 1,74 | 75% | ||
The Council – Episode 2: Hide and Seek | R$ 5,25 | $ 1,74 | 75% | DLC | |
The Council – Episode 3: Ripples | R$ 5,25 | $ 1,74 | 75% | DLC | |
The Council – Episode 4: Burning Bridges | R$ 5,25 | $ 1,74 | 75% | DLC | R$ 6,93 17/12/2019 |
The Council – Episode 5: Checkmate | R$ 5,25 | $ 1,74 | 75% | DLC | R$ 10,50 17/12/2019 |
The Council – Season Pass | R$ 18,75 | $ 6,24 | 75% | DLC | R$ 37,50 19/11/2019 |
The LEGO Movie 2 Videogame | R$ 63,60 | $ 15,99 | 60% | ||
The LEGO Movie Videogame | R$ 79,60 | $ 7,99 | 60% | R$ 53,70 19/02/2019 | |
The LEGO NINJAGO Movie Video Game | R$ 60,00 | $ 21,99 | 60% | R$ 37,50 10/12/2019 | |
The Occupation | R$ 78,71 | $ 20,99 | 30% | ||
Torment: Tides of Numenera | R$ 30,90 | $ 15,00 | 70% | R$ 25,75 23/10/2017 | |
XCOM 2 Digital Deluxe Edition | R$ 191,75 | $ 48,74 | 35% | jogo + DLC | R$ 73,75 11/02/2020 |
Zombie Driver Ultimate Edition | R$ 5,80 | $ 3,00 | 80% |
eu recomendo o Sombras da Guerra Edição DefinitivaR$ 58,48 !
ja aproveita e escuta o nosso podcast!
https://galeradomaul.com.br/category/podcast/