Jogos abaixo entram em promoção esta semana na Live
Para Xbox 360:
Nome | BR | USA | % | Melhor anterior |
---|---|---|---|---|
Alice: Madness Returns | R$ 14,75 | $ 4,99 | 75% | |
Army of Two | R$ 26,07 | $ 4,94 | 67% | |
Battlefield 1943 | – | $ 4,99 | 50% | $ 2,99 10/09/2019 |
Battlefield 3 | R$ 25,00 | $ 4,99 | 75% | |
Battlefield: Bad Company | R$ 19,47 | $ 4,94 | 67% | R$ 14,75 11/09/2018 |
Battlefield: Bad Company 2 | R$ 14,75 | $ 4,99 | 75% | |
Command & Conquer 3 | – | $ 4,94 | 67% | |
Command & Conquer Red Alert 3 | – | $ 4,94 | 67% | |
Dead Space | R$ 19,75 | $ 3,74 | 75% | |
Dead Space 2 | R$ 25,00 | $ 4,99 | 75% | |
Dead Space 3 | R$ 25,00 | $ 4,99 | 75% | |
Dragon Age 2 | – | $ 4,99 | 75% | |
Dragon Age Origins | R$ 17,25 | $ 3,74 | 75% | |
Faery: Legends of Avalon | – | $ 1,49 | 80% | |
Fight Night Champion | R$ 19,75 | $ 4,99 | 75% | |
GTA IV | R$ 27,65 | $ 6,99 | 65% | R$ 19,75 22/12/2016 |
Kingdoms of Amalur: Reckoning | R$ 14,75 | $ 4,99 | 75% | |
L.A. Noire | R$ 51,60 | $ 11,99 | 60% | R$ 38,70 03/12/2019 |
Mass Effect 2 | R$ 20,70 | $ 5,99 | 70% | R$ 20,07 20/08/2019 |
Mass Effect 3 | R$ 20,70 | $ 5,99 | 70% | |
NBA Jam: On Fire Edition | – | $ 4,99 | 50% | $ 1,99 04/09/2018 |
RAW – Realms of Ancient War | – | $ 1,99 | 80% | |
Red Dead Redemption – Undead Nightmare Pack | R$ 10,00 | $ 4,99 | 50% | R$ 8,00 24/10/2019 |
Skate | R$ 31,60 | $ 5,99 | 60% | R$ 26,07 27/02/2018 |
Skate 3 | R$ 19,75 | $ 4,99 | 75% | |
Sonic Adventure 2 | R$ 10,00 | $ 4,99 | 50% | |
Sonic CD | R$ 5,00 | $ 2,49 | 50% | |
Sonic Generations | R$ 34,50 | $ 9,99 | 50% | |
Sonic the Fighters | R$ 5,00 | $ 2,49 | 50% | |
SONIC THE HEDGEHOG 4 Episode 1 | R$ 10,00 | $ 4,99 | 50% | |
Sonic Unleashed | R$ 29,50 | $ 7,49 | 50% | |
Syndicate | R$ 17,70 | $ 5,99 | 70% |
Para Xbox One:
Nome | BR | USA | % | Melhor anterior |
---|---|---|---|---|
A Hat in Time | R$ 35,40 | $ 17,99 | 40% | R$ 29,50 09/07/2019 |
A Way Out | R$ 27,25 | $ 7,49 | 75% | R$ 35,97 19/12/2019 |
AereA | R$ 11,90 | $ 2,99 | 90% | |
Aery | R$ 19,46 | $ 5,24 | 25% | |
Age of Wonders: Planetfall | R$ 92,47 | $ 24,99 | 50% | R$ 110,97 19/12/2019 |
Age of Wonders: Planetfall Premium Edition | R$ 167,47 | $ 44,99 | 50% | |
Anarcute | R$ 17,50 | $ 7,49 | 50% | |
Animal Friends Adventure | R$ 47,96 | $ 12,79 | 20% | |
Another Sight | R$ 78,71 | $ 20,99 | 30% | |
Anthem | R$ 35,85 | $ 8,99 | 85% | R$ 47,80 19/12/2019 |
Anthem: Legion of Dawn Edition | R$ 41,85 | $ 10,49 | 85% | R$ 63,80 19/12/2019 |
Apex Legends – Bloodhound Edition for Apex Legends | R$ 43,45 | $ 10,99 | 45% | R$ 63,20 07/01/2020 |
Apex Legends – Lifeline and Bloodhound Double Pack | R$ 84,70 | $ 21,44 | 45% | R$ 123,20 19/12/2019 |
Apex Legends – Lifeline Edition for Apex Legends | R$ 43,45 | $ 10,99 | 45% | R$ 63,20 07/01/2020 |
AQUA KITTY UDX: Xbox One Ultra Edition | R$ 5,22 | $ 2,70 | 70% | |
Armello | R$ 9,60 | $ 7,99 | 60% | R$ 7,20 05/03/2019 |
Armello – Deluxe Bundle | R$ 35,60 | $ 17,99 | 60% | R$ 39,50 24/04/2018 |
Battlefield 1 Premium Pass | R$ 31,80 | $ 8,00 | 80% | |
Battlefield 1 Revolution | R$ 39,75 | $ 10,00 | 75% | R$ 31,35 11/09/2018 |
Battlefield 4 Premium Edition | R$ 39,75 | $ 10,00 | 75% | R$ 29,85 05/02/2019 |
Battlefield Hardline Ultimate Edition | – | $ 10,00 | 75% | $ 55,80 19/07/2018 |
Battlefield V | R$ 79,60 | $ 15,99 | 60% | R$ 71,70 20/08/2019 |
Battlefield V Edição Ano 2 | R$ 143,40 | $ 29,99 | 40% | R$ 119,50 19/12/2019 |
Beast Quest | R$ 16,86 | $ 4,49 | 85% | |
Blair Witch | R$ 67,47 | $ 17,99 | 40% | |
Blood Waves | R$ 22,17 | $ 5,99 | 40% | R$ 29,56 04/06/2019 |
Bud Spencer & Terence Hill – Slaps And Beans | R$ 14,50 | $ 9,99 | 50% | |
Bundle – HoPiKo and Tango Fiesta | R$ 4,80 | $ 2,49 | 80% | |
Burnout Paradise Remastered | R$ 19,75 | $ 5,00 | 75% | |
Candle: The Power of the Flame | R$ 13,80 | $ 5,99 | 70% | R$ 11,50 20/08/2019 |
Captain Cat | R$ 12,97 | $ 3,49 | 50% | R$ 18,16 27/08/2019 |
Castaway Paradise | R$ 12,50 | $ 6,49 | 50% | |
Cat Quest II | R$ 41,21 | $ 11,24 | 25% | |
Citadel: Forged with Fire | R$ 110,58 | $ 29,99 | 25% | R$ 117,96 19/12/2019 |
Deployment | R$ 14,78 | $ 3,99 | 60% | R$ 9,23 17/09/2019 |
Die for Valhalla! | R$ 11,50 | $ 5,99 | 50% | |
Disrtust and Goliath Premium Survival Bundle | R$ 27,47 | $ 7,49 | 50% | |
DragoDino | R$ 9,50 | $ 4,99 | 50% | |
Dragon Age: Inquisition – Game of the Year Edition | – | $ 10,00 | 75% | $ 39,00 27/12/2016 |
Dragon Age: Inquisition DLC Bundle | R$ 27,25 | $ 7,50 | 75% | |
Dying Light: The Following – Enhanced Edition | R$ 52,00 | $ 20,09 | 60% | R$ 42,90 22/12/2017 |
EARTHLOCK | R$ 11,80 | $ 5,99 | 80% | R$ 17,70 10/12/2019 |
Embers of Mirrim | – | $ 8,00 | 60% | $ 5,99 09/07/2019 |
Ethan: Meteor Hunter | R$ 5,70 | $ 2,99 | 70% | |
Farm Together | R$ 56,21 | $ 14,99 | 25% | R$ 52,46 17/09/2019 |
Felix the Reaper | R$ 55,47 | $ 14,99 | 40% | R$ 64,71 19/12/2019 |
Fifa 20 | R$ 95,60 | $ 23,99 | 60% | R$ 119,50 28/01/2020 |
FIFA 20 Edição dos Campeões | R$ 127,60 | $ 31,99 | 60% | R$ 159,50 28/01/2020 |
FIFA 20 Edição Ultimate | R$ 155,60 | $ 39,99 | 60% | R$ 194,60 28/01/2020 |
FIFA The Journey Trilogy | R$ 47,80 | $ 9,99 | 80% | |
Fight’N Rage | R$ 59,96 | $ 15,99 | 20% | |
Flutter Bombs | R$ 18,47 | $ 4,99 | 50% | R$ 27,71 06/08/2019 |
FoxyLand | R$ 13,83 | $ 3,74 | 25% | |
Furi | R$ 13,65 | $ 6,99 | 65% | R$ 11,70 02/04/2019 |
Furwind | R$ 24,01 | $ 6,49 | 35% | |
Gnomes Garden: Lost King | R$ 14,78 | $ 3,99 | 60% | |
Goat Simulator | R$ 7,60 | $ 4,00 | 60% | R$ 4,75 19/12/2019 |
Goat Simulator: PAYDAY | R$ 4,00 | $ 2,00 | 60% | R$ 2,50 14/01/2020 |
Gonner Blueberry Edition | R$ 7,60 | $ 3,99 | 60% | R$ 9,50 09/07/2019 |
Gravity Duck | R$ 12,36 | $ 3,34 | 33% | |
GTA V: Premium Online Edition | R$ 74,97 | $ 14,99 | 50% | R$ 49,48 21/11/2019 |
Haimrik | R$ 7,80 | $ 3,99 | 80% | R$ 12,87 05/03/2019 |
Headspun | R$ 29,78 | $ 8,03 | 33% | |
Idle Champions – Pacote de Familiar O Flumph Curioso | R$ 44,97 | $ 11,99 | 40% | R$ 33,72 21/11/2019 |
Idle Champions of the Forgotten Realms: Raccoon Familiar Pack | R$ 32,97 | $ 8,99 | 40% | |
Infinity Runner | – | $ 2,10 | 70% | |
Kerbal Space Program Enhanced Edition | R$ 19,75 | $ 9,99 | 75% | |
Kerbal: History and Parts Pack | R$ 25,46 | $ 6,69 | 33% | R$ 28,50 14/01/2020 |
Kingdom: New Lands | R$ 11,60 | $ 6,00 | 60% | R$ 7,25 15/10/2019 |
Lost Ember | R$ 84,33 | $ 22,49 | 25% | |
Madden NFL 20 | R$ 95,60 | $ 23,99 | 60% | R$ 119,50 28/01/2020 |
Madden NFL 20: Superstar Edition | R$ 127,60 | $ 31,99 | 60% | R$ 159,50 28/01/2020 |
Mass Effect: Andromeda – Deluxe Recruit Edition | R$ 47,70 | $ 12,00 | 70% | R$ 42,25 10/10/2018 |
Mass Effect: Andromeda – Standard Recruit Edition | R$ 20,70 | $ 9,00 | 70% | R$ 17,25 10/10/2018 |
Masters of Anima | R$ 7,73 | $ 2,49 | 75% | |
Megaquarium | R$ 67,46 | $ 17,99 | 25% | |
Meow Motors | R$ 43,96 | $ 11,99 | 20% | |
Miles & Kilo | R$ 7,48 | $ 1,99 | 75% | R$ 14,97 05/11/2019 |
Mutant Year Zero: Road to Eden | R$ 43,72 | $ 17,49 | 50% | R$ 52,47 21/11/2019 |
Mutant Year Zero: Seed of Evil | R$ 27,26 | $ 10,49 | 30% | R$ 31,16 26/11/2019 |
MXGP 2019 – The Official Motocross Videogame | R$ 79,98 | $ 19,99 | 60% | R$ 99,97 19/12/2019 |
My Brother Rabbit | R$ 24,22 | $ 7,49 | 50% | |
n Verlore Verstand | R$ 19,23 | $ 5,24 | 65% | |
Need for Speed Heat | R$ 119,50 | $ 29,99 | 50% | R$ 155,35 21/01/2020 |
Need for Speed Heat Edição Deluxe | R$ 139,50 | $ 34,99 | 50% | R$ 181,35 21/01/2020 |
Need for Speed Payback | R$ 29,75 | $ 4,99 | 75% | |
Neighborhorde | R$ 3,30 | $ 1,64 | 67% | R$ 5,00 12/06/2018 |
NHL 20 | R$ 95,60 | $ 23,99 | 60% | R$ 119,50 03/01/2020 |
NHL 20 Deluxe Edition | R$ 111,60 | $ 27,99 | 60% | R$ 139,50 03/01/2020 |
NHL 20 Edição Ultimate | R$ 127,60 | $ 31,99 | 60% | R$ 159,50 03/01/2020 |
No Man’s Sky | R$ 49,50 | $ 24,99 | 50% | |
Omensight | R$ 24,73 | $ 6,59 | 67% | R$ 44,97 20/08/2019 |
Onrush Digital Deluxe Edition | R$ 55,80 | $ 15,00 | 80% | |
oOo: Ascension | R$ 23,41 | $ 6,99 | 30% | R$ 16,72 13/08/2019 |
Owlboy | R$ 29,40 | $ 14,99 | 40% | |
Paperbound Brawlers | R$ 25,86 | $ 6,99 | 30% | |
Pato Box | R$ 32,97 | $ 8,99 | 40% | |
Pig Eat Ball | R$ 38,46 | $ 10,49 | 30% | |
Planet of the Apes: Last Frontier | R$ 17,55 | $ 8,99 | 55% | R$ 19,50 10/09/2019 |
Plants vs. Zombies: Battle for Neighborville | R$ 79,50 | $ 19,99 | 50% | R$ 119,25 21/01/2020 |
Purple Chicken Spaceman | R$ 18,47 | $ 4,99 | 50% | |
Quase Lá: O jogo de plataforma | R$ 5,54 | $ 1,49 | 85% | R$ 18,47 05/11/2019 |
Road Rage | R$ 11,24 | $ 2,99 | 85% | |
Screencheat | R$ 14,50 | $ 7,49 | 50% | R$ 7,25 20/06/2017 |
Sea of Solitude | R$ 39,50 | $ 9,99 | 50% | |
Sébastien Loeb Rally EVO | R$ 11,80 | $ 3,99 | 80% | R$ 14,75 03/12/2019 |
Shiny | R$ 6,90 | $ 1,49 | 90% | R$ 6,49 03/09/2019 |
Slime Rancher | R$ 15,60 | $ 7,99 | 60% | R$ 19,50 21/05/2019 |
SONIC FORCES Digital Standard Edition | R$ 24,97 | $ 9,99 | 50% | |
Spy Chameleon | R$ 7,50 | $ 3,74 | 25% | R$ 5,00 13/03/2018 |
Squid Hero for Kinect | R$ 5,70 | $ 2,99 | 70% | R$ 11,40 04/12/2018 |
STAR WARS Battlefront II | R$ 52,50 | $ 12,49 | 50% | R$ 26,25 12/03/2019 |
STAR WARS Battlefront II: Celebration Edition | R$ 95,40 | $ 23,99 | 40% | |
STAR WARS Battlefront II: Celebration Edition – Atualização | R$ 64,35 | $ 16,24 | 35% | R$ 69,30 21/01/2020 |
STAR WARS Battlefront Ultimate Edition | R$ 19,75 | $ 5,00 | 75% | R$ 16,35 12/09/2017 |
STAR WARS JEDI: FALLEN ORDER | R$ 179,25 | $ 44,99 | 25% | R$ 198,37 19/12/2019 |
STAR WARS Jedi: Fallen Order Edição Deluxe | R$ 209,25 | $ 52,49 | 25% | |
Starpoint Gemini 2 | – | $ 6,99 | 80% | |
Starpoint Gemini 2 Gold Pack | – | $ 8,39 | 80% | $ 12,59 30/04/2019 |
Starpoint Gemini 2: Secrets of Aethera | – | $ 0,99 | 80% | |
Starpoint Gemini 2: Titans | – | $ 0,99 | 80% | |
Stone | R$ 41,21 | $ 11,24 | 25% | |
Stories: The Path of Destinies | R$ 18,13 | $ 4,94 | 67% | |
Story of a Gladiator | R$ 28,66 | $ 7,69 | 30% | |
Styx: Shards of Darkness | R$ 49,75 | $ 12,50 | 75% | |
Submerged | R$ 7,80 | $ 4,00 | 80% | R$ 5,85 08/01/2018 |
Super Dodgeball Beats | R$ 38,46 | $ 9,09 | 30% | R$ 43,96 10/12/2019 |
Super Monkey Ball: Banana Blitz | R$ 112,46 | $ 29,99 | 25% | |
Supermarket Shriek | R$ 47,21 | $ 12,59 | 30% | R$ 50,58 21/11/2019 |
Tetsumo Party | R$ 9,22 | $ 2,49 | 50% | |
The Bioware Bundle | R$ 52,25 | $ 15,00 | 75% | |
The Deer God | R$ 5,80 | $ 2,99 | 80% | R$ 14,50 16/01/2018 |
The Division 2 – Warlords of New York – Ultimate Edition | R$ 187,56 | $ 53,59 | 33% | |
The Division 2 – Warlords of New York Edition | R$ 126,47 | $ 32,99 | 45% | |
The Division Season Pass | R$ 17,50 | $ 7,49 | 81% | R$ 23,70 22/01/2019 |
The First Tree | R$ 14,78 | $ 3,99 | 60% | R$ 18,47 29/10/2019 |
The Flame in the Flood | R$ 9,75 | $ 4,99 | 75% | R$ 11,70 04/06/2019 |
The Golf Club 2 | R$ 25,80 | $ 6,00 | 80% | |
The Long Dark | – | $ 14,99 | 50% | $ 15,60 30/05/2017 |
The Monster Couch Party Pack | R$ 27,47 | $ 7,49 | 50% | R$ 32,97 05/11/2019 |
The Office Quest | R$ 33,33 | $ 8,99 | 25% | |
The Sims 4 | R$ 39,75 | $ 10,00 | 75% | R$ 31,80 20/08/2019 |
The Sims 4 Aventuras na Selva | R$ 59,25 | $ 14,99 | 25% | |
The Sims 4 Bundle – Ao Trabalho, Escapada Gourmet, Cozinha Maneira Coleção de Objetos | R$ 99,50 | $ 25,00 | 50% | R$ 84,50 01/10/2019 |
The Sims 4 Bundle – Estações, Aventuras na Selva, Assombroso Coleção de Objetos | R$ 99,50 | $ 25,00 | 50% | |
The Sims 4 Bundle – Gatos e Cães, Vida em Família, Bebês Coleção de Objetos | R$ 99,50 | $ 25,00 | 50% | |
The Sims 4 Bundle – Vida na Cidade, Vampiros, Glamour Vintage Coleção de Objetos | R$ 84,50 | $ 25,00 | 50% | |
The Sims 4 City Living | R$ 79,50 | $ 20,00 | 50% | R$ 64,50 07/05/2019 |
The Sims 4 Deluxe Party Edition | R$ 49,75 | $ 12,49 | 75% | R$ 39,80 20/08/2019 |
The Sims 4 Dia de Spa | R$ 59,25 | $ 14,99 | 25% | R$ 39,50 01/10/2019 |
The Sims 4 Dine Out | R$ 59,25 | $ 14,99 | 25% | R$ 39,50 01/10/2019 |
The Sims 4 Get to Work | R$ 64,50 | $ 20,00 | 50% | R$ 39,75 07/06/2019 |
The Sims 4 Ilhas Tropicais | R$ 79,50 | $ 19,99 | 50% | |
The Sims 4 Junte-se à Galera | R$ 79,50 | $ 19,99 | 50% | |
The Sims 4 Reino da Magia | R$ 59,25 | $ 14,99 | 25% | |
The Sims 4 Retiro ao Ar Livre | R$ 59,25 | $ 14,99 | 25% | R$ 39,50 01/10/2019 |
The Sims 4 Rumo à Fama | R$ 79,50 | $ 19,99 | 50% | |
The Sims 4 Seasons | R$ 74,50 | $ 20,00 | 50% | |
The Sims 4 StrangerVille | R$ 59,25 | $ 14,99 | 25% | R$ 39,50 01/10/2019 |
The Sims 4 Vampires | R$ 59,25 | $ 14,99 | 25% | R$ 39,50 01/10/2019 |
The Sims 4 Vida em Família | R$ 51,75 | $ 14,99 | 25% | |
The Sims 4: Cats and Dogs | R$ 79,50 | $ 20,00 | 50% | R$ 74,50 07/05/2019 |
The Sims™ 4 Discover University | R$ 119,25 | $ 29,99 | 25% | |
Thehunter: Call Of The Wild | R$ 41,30 | $ 20,99 | 30% | R$ 35,40 19/12/2019 |
theHunter: Call of the Wild – 2019 Edition | R$ 35,60 | $ 17,99 | 60% | R$ 62,30 19/12/2019 |
Thumper | R$ 15,25 | $ 5,00 | 75% | |
Titanfall 2: Ultimate Edition | R$ 17,85 | $ 4,49 | 85% | |
ToeJam and Earl: Back in the Groove! | R$ 38,46 | $ 10,49 | 30% | R$ 27,47 21/11/2019 |
Trover Saves the Universe | R$ 84,33 | $ 22,49 | 25% | R$ 89,96 03/12/2019 |
UFC 3 | R$ 59,50 | $ 9,99 | 50% | |
UFC 3 Deluxe Edition | R$ 75,60 | $ 11,99 | 60% | R$ 47,25 07/05/2019 |
Ultimate Chicken Horse | R$ 17,40 | $ 8,99 | 40% | |
Unravel | R$ 26,40 | $ 6,60 | 67% | R$ 20,00 30/04/2019 |
Unravel 2 | R$ 26,07 | $ 6,60 | 67% | R$ 23,70 12/04/2019 |
Unravel Yarny Bundle | R$ 39,27 | $ 9,90 | 67% | R$ 35,70 12/04/2019 |
Vicious Attack Llama Apocalypse | R$ 27,47 | $ 7,49 | 50% | R$ 21,98 10/09/2019 |
Vikings – Wolves of Midgard | R$ 36,86 | $ 9,99 | 75% | R$ 129,35 30/06/2017 |
Weakless | R$ 59,96 | $ 15,99 | 20% | |
Whipseey and the Lost Atlas | R$ 15,71 | $ 4,19 | 30% | |
Woodle Tree Adventures | R$ 7,38 | $ 1,99 | 60% | R$ 9,22 10/12/2019 |
Worms W.M.D | R$ 20,70 | $ 8,99 | 70% | R$ 17,25 17/12/2019 |
WRC 8 Deluxe Edition FIA World Rally Championship Pre-order | R$ 137,47 | $ 29,99 | 50% | R$ 192,46 19/12/2019 |
WRC 8 FIA World Rally Championship | R$ 89,97 | $ 24,99 | 50% | R$ 125,96 19/12/2019 |
Wuppo | R$ 7,90 | $ 1,99 | 90% | R$ 19,75 12/11/2019 |
Yooka-Laylee and the Impossible Lair | R$ 75,34 | $ 20,09 | 33% | R$ 84,33 19/12/2019 |
PROMOÇÕES E PRA MOCINHAS RAZOAVEL NESSA SEMANA!!